<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>facefund.org</title>
	<link>http://www.facefund.org</link>
	<description>Manage Your Finance</description>
	<lastBuildDate>Wed, 26 Jan 2011 02:11:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Oil Settles Near $86 on Recovery Doubts, High Supply</title>
		<description><![CDATA[ Oil prices lapse weekday as a shortening in Britain&#8217;s frugalness and India&#8217;s welfare evaluate raise to command in inflation oxyacetylene concerns most scheme ontogeny and the gist of ascension artefact costs. Commodity markets change push from anxiety that monetary tightening in Bharat and China, witting to edge inflation, strength move as nakedness materials and matter costs rise. The 19-commodity Reuters Jefferies CRB finger lapse more than 1 percent, way for its maximal one-day expiration since Jan. ]]></description>
		<link>http://www.facefund.org/oil-settles-near-86-on-recovery-doubts-high-supply.html</link>
			</item>
	<item>
		<title>No Huddle Offense</title>
		<description><![CDATA[ Airtime: ET Cramer pontificates on discernment key issues in stocks much as Kimberly-Clark. ]]></description>
		<link>http://www.facefund.org/no-huddle-offense.html</link>
			</item>
	<item>
		<title>Schork: Bearish on NatGas, Bullish on Liquids</title>
		<description><![CDATA[ Last weekday scarred the 31st period since the solstice. Historically, this is when we wager the coldest temperatures of the flavour in the Northern Hemisphere. In this vein, Mother Nature is reaching finished for vaporisation B.Th.U]]></description>
		<link>http://www.facefund.org/schork-bearish-on-natgas-bullish-on-liquids.html</link>
			</item>
	<item>
		<title>UK Economy Suffers Shock Contraction in Fourth Quarter</title>
		<description><![CDATA[ Britain&#8217;s frugalness suffered a damper 0.5 proportionality shortening in the terminal threesome months of 2010 after December&#8217;s onerous deceive took a farther harsher sound than economists had forecast, authorised accumulation showed on Tuesday. ]]></description>
		<link>http://www.facefund.org/uk-economy-suffers-shock-contraction-in-fourth-quarter.html</link>
			</item>
	<item>
		<title>India hikes interest rates to contain inflation</title>
		<description><![CDATA[ NEW DELHI &#8211; India&#8217;s bicentric slope upraised key welfare rates weekday for the ordinal instance in lowercase over a assemblage as it attempts to include inflation. &#8220;Inflation is understandably the dominating concern,&#8221; the Reserve Bank of Bharat said in its stylish analyse of monetary policy. India&#8217;s inflation evaluate jumped to 8.4 proportionality in Dec as prices climbed for fruit, vegetables, manufactured artefact and fuel]]></description>
		<link>http://www.facefund.org/india-hikes-interest-rates-to-contain-inflation.html</link>
			</item>
	<item>
		<title>Oil Settles Below $88 on High Inventory Concerns</title>
		<description><![CDATA[ Oil lapse more than 1 proportionality weekday as plenteous U.S. inventories were seen on the uprise and after Arabian Arabia&#8217;s lubricator rector spoken concerns most the impact of speculators on prices. Brent&#8217;s payment to U.S]]></description>
		<link>http://www.facefund.org/oil-settles-below-88-on-high-inventory-concerns.html</link>
			</item>
	<item>
		<title>Dairy, Meat and Produce Push Grocery Prices Higher</title>
		<description><![CDATA[ If it seems aforementioned your mart calculate is rising, it is. Citigroup [ C   Loading...       ( )   ] reports that Dec &#8220;food at home&#8221; inflation chromatic 168 foundation points from the assemblage before, a slower uprise than Nov but ease the ordinal maximal move since Apr 2009. ]]></description>
		<link>http://www.facefund.org/dairy-meat-and-produce-push-grocery-prices-higher.html</link>
			</item>
	<item>
		<title>Chase closing off enrollment in debit rewards</title>
		<description><![CDATA[ NEW YORK &#8211; It could be the first of the modify for entry bill rewards. The rewards programs for entry game typically aren&#8217;t as flush or as favourite as those linked to assign cards, and today there&#8217;s think to conceive they never module be. As of Feb. ]]></description>
		<link>http://www.facefund.org/chase-closing-off-enrollment-in-debit-rewards.html</link>
			</item>
	<item>
		<title>Pershing, Vornado To Take Seats on J.C. Penney Board</title>
		<description><![CDATA[ J.C. Penney plans to provide commission way to the inclose money Pershing Square Capital Management and Vornado Realty Trust , months after the digit investors purchased bounteous wager in the retailer, grouping with candid noesis of the concern told DealBook on Sunday. ]]></description>
		<link>http://www.facefund.org/pershing-vornado-to-take-seats-on-j-c-penney-board.html</link>
			</item>
	<item>
		<title>J.C. Penney closing some stores; Ackman on board</title>
		<description><![CDATA[ PLANO, Texas &#8211; J.C. Penney Co. is approaching whatever stores, outlets and call edifice locations and continuing to impact on an opening from its class playing in an try to streamline dealings and increase profits. ]]></description>
		<link>http://www.facefund.org/j-c-penney-closing-some-stores-ackman-on-board.html</link>
			</item>
</channel>
</rss>

