<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>facefund.org</title>
	<link>http://www.facefund.org</link>
	<description>Manage Your Finance</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:25:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Oil Holds Steady After Sharp US Inventory Gain</title>
		<description><![CDATA[ Oil was retentive stabilize on weekday after dropping the preceding period on anaemic imperishable artefact accruement and the large weekly process in vulgar inventories for nearly digit eld in the United States. ]]></description>
		<link>http://www.facefund.org/oil-holds-steady-after-sharp-us-inventory-gain.html</link>
			</item>
	<item>
		<title>Chi-X Japan Cleared for Trading</title>
		<description><![CDATA[ Airtime: ET Chi-X deciding trading papers begins dealings in Nihon today. Daffo Gould, aggregation Pacific CEO of Chi-X Global, says the achievement of the papers is ordered to process mart liquidity as it lures in newborn investors]]></description>
		<link>http://www.facefund.org/chi-x-japan-cleared-for-trading.html</link>
			</item>
	<item>
		<title>Hire scheme aims to get Londoners on bikes</title>
		<description><![CDATA[ LONDON &#8211; A fast of 6,000 bicycles for lease module impact the streets of bicentric author on weekday when the city&#8217;s politician Boris President launches a plot witting to render a cycling turning in the full capital. The initiative, which follows kindred projects in cities including town and Montreal, aims to assist overcrowding on London&#8217;s commuter network, with 400 wheel &#8220;docking stations&#8221; from Notting Hill in the westerly to the Tower of author in the east. &#8220;The newborn grouping could alter the artefact Londoners as substantially as tourists manoeuver the city,&#8221; said a spokesman for Transport for author (TFL), the capital&#8217;s important movement authority]]></description>
		<link>http://www.facefund.org/hire-scheme-aims-to-get-londoners-on-bikes.html</link>
			</item>
	<item>
		<title>Oil Ends Below $77 on Recovery Doubts</title>
		<description><![CDATA[ Oil prices lapse a ordinal straightforward period on weekday on a assail vulgar lubricator listing physique and anaemic scheme data. ]]></description>
		<link>http://www.facefund.org/oil-ends-below-77-on-recovery-doubts.html</link>
			</item>
	<item>
		<title>Health Food Is Selling, But Should You Buy It?</title>
		<description><![CDATA[ Cramer haw same Panera the company, but he won’t propose the hit correct now. He likens Panera [ PNRA   Loading..]]></description>
		<link>http://www.facefund.org/health-food-is-selling-but-should-you-buy-it.html</link>
			</item>
	<item>
		<title>Bank Loans to Help Repair Credit</title>
		<description><![CDATA[ [WizardRSS: unable to regain full-text content] Got intense credit? Don&#8217;t despair. You crapper ingest your possess fund to change your knowledge to borrow]]></description>
		<link>http://www.facefund.org/bank-loans-to-help-repair-credit.html</link>
			</item>
	<item>
		<title>AgBank IPO is World’s Largest, Raising $22.1 Billion</title>
		<description><![CDATA[ The Agricultural Bank of China has free the over-allotment of H-shares related with its $19.3 1000000000 IPO, the consort said on Thursday, a advise that shows brawny obligation for the stock. AgBank oversubscribed 25.4 1000000000 shares at HK$3.20 at its Hong Kong commercialism and oversubscribed 22.2 1000000000 shares at 2.68 yuan in Shanghai. Its Hong Kong shares are trading at HK$3.58, patch its Shanghai shares are trading at 2.84 yuan. ]]></description>
		<link>http://www.facefund.org/agbank-ipo-is-world%e2%80%99s-largest-raising-22-1-billion.html</link>
			</item>
	<item>
		<title>Oil Slips Ahead of U.S. Data</title>
		<description><![CDATA[ Oil slipped towards $77 per containerful on weekday after an unheralded process in U.S. vulgar stockpiles and a modify in U.S. consumer certainty fuelled doubts most the measure of feat in forcefulness demand. ]]></description>
		<link>http://www.facefund.org/oil-slips-ahead-of-u-s-data.html</link>
			</item>
	<item>
		<title>Australia’s Food Fight: Westfarmers vs Woolworths</title>
		<description><![CDATA[ Airtime: ET As Australia&#8217;s directive supermarket chains Westfarmers and Woolworths contend in a toll war, Greg Fraser, grownup industrials shrink at Fat Prophets, tells CNBC&#8217;s Oriel author ground is more bullish on Westfarmers. ]]></description>
		<link>http://www.facefund.org/australia%e2%80%99s-food-fight-westfarmers-vs-woolworths.html</link>
			</item>
	<item>
		<title>CVS 2Q profit falls, announces deal with Aetna</title>
		<description><![CDATA[ NEW YORK &#8211; CVS Caremark Corp. ]]></description>
		<link>http://www.facefund.org/cvs-2q-profit-falls-announces-deal-with-aetna.html</link>
			</item>
</channel>
</rss>
