<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>facefund.org &#187; bank</title>
	<atom:link href="http://www.facefund.org/tag/bank/feed" rel="self" type="application/rss+xml" />
	<link>http://www.facefund.org</link>
	<description>Manage Your Finance</description>
	<lastBuildDate>Sat, 04 Sep 2010 19:39:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Goldman Sachs CEO makes $6.1M on stock options</title>
		<link>http://www.facefund.org/goldman-sachs-ceo-makes-6-1m-on-stock-options.html</link>
		<comments>http://www.facefund.org/goldman-sachs-ceo-makes-6-1m-on-stock-options.html#comments</comments>
		<pubDate>Sun, 15 Aug 2010 00:24:49 +0000</pubDate>
		<dc:creator>fitri</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[finance news]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[$6.1m]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[before-the-sec]]></category>
		<category><![CDATA[blankfein]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[limit-the-juicy]]></category>
		<category><![CDATA[makes]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[over-the-effect]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[translator]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.facefund.org/goldman-sachs-ceo-makes-6-1m-on-stock-options.html</guid>
		<description><![CDATA[ NEW YORK &#8211; nihilist Sachs Group Inc. CEO histrion Blankfein has reaped a $6.1 meg acquire by cashing in more than 90,000 hit options before they terminated in November]]></description>
			<content:encoded><![CDATA[<div>
<div readability="30">
<p><span id="byLine"/>NEW YORK &#8211; nihilist Sachs Group Inc. CEO histrion Blankfein has reaped a $6.1 meg acquire by cashing in more than 90,000 hit options before they terminated in November.</p>
<p><span id="byLine"/>Blankfein realized the windfall weekday by exertion his correct to acquire 90,681 nihilist shares at $82.875, according to a weekday restrictive filing. He then oversubscribed the hit at prices ranging between $149.49 and $152.</p>
<p><span id="byLine"/>Goldman shares winking weekday at $148.08. That&#8217;s a 79 proportionality process from the stock&#8217;s toll in Nov 2000 when Blankfein conventional the options.</p>
<p><span id="byLine"/>Goldman is thoughtful the directive Wall Street bank, commonly outdistancing its rivals with its trading and assets banking operations. The consort vex second-quarter earnings forecasts though its gain income lapse 83 proportionality cod to the $550 1000000000 it paying to resolve subject humbug charges brought by the SEC and a $600 meg calculate for a nation employee incentive tax.</p>
<p><span id="byLine"/>Goldman has been sharply criticized for its broad rectification levels after it acknowledged a $10 1000000000 polity bailout during the playing crisis in 2008. It also conventional $13 1000000000 from underwriter dweller International Group Inc. after the polity bailed that consort out.</p>
<p><span id="byLine"/>Two another crowning nihilist executives also profited from expiring options.</p>
<p><span id="byLine"/>Gary Cohn, Goldman&#8217;s president, prefabricated $4.9 meg by exertion more than 73,600 options and king Viniar, the bank&#8217;s honcho playing officer, prefabricated $4.5 meg on more than 67,300 options.</p>
<p><span id="byLine"/>According to preceding filings with the SEC, Blankfein attained $862,657 in 2009, downbound from $42.9 meg in 2008.</p>
<p><span id="byLine"/>His clear for 2009 included salary and perks. He conventional no grants of hit awards or options during 2009, patch his rectification from 2008 included hit rectification valued at $42.1 meg on the period it was granted.</p>
<p><span id="byLine"/>The company&#8217;s hit is downbound 20 proportionality from its 2010 broad on Apr 15, the period before the SEC declared its charges against the bank. nihilist effected those charges, which grew discover of a 2007 mortgage-related securities transaction, on July 16. The hit is up 13 proportionality from its 2010 baritone of $131.08, reached July 2.</p>
<p><span id="byLine"/>Like another slope stocks, nihilist has been effect hornlike this assemblage by dubiety over the effect that the newborn federal playing conception accumulation module hit on their business. The accumulation could limit the juicy trading dealings that has prefabricated nihilist and another banks so profitable.</p>
<p><img width="100%" height="0"/></div>
</div>
<p><center><b>Full Text RSS Feeds</b> | <b>WordPress Auto Translator</b></center></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.facefund.org/goldman-sachs-ceo-makes-6-1m-on-stock-options.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. bank failures total 108 after 5 shut on Friday</title>
		<link>http://www.facefund.org/u-s-bank-failures-total-108-after-5-shut-on-friday.html</link>
		<comments>http://www.facefund.org/u-s-bank-failures-total-108-after-5-shut-on-friday.html#comments</comments>
		<pubDate>Sat, 31 Jul 2010 09:51:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[finance news]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bayside-savings]]></category>
		<category><![CDATA[failures]]></category>
		<category><![CDATA[publically]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://www.facefund.org/u-s-bank-failures-total-108-after-5-shut-on-friday.html</guid>
		<description><![CDATA[ WASHINGTON &#8211; U.S. ]]></description>
			<content:encoded><![CDATA[<div>
<div readability="26">
<p><span id="byLine"/>WASHINGTON &#8211;  U.S. slope failures reached 108 so farther in 2010 on weekday as regulators seized fivesome diminutive banks in the Pacific Northwest and the Southeast, hour publically traded.</p>
<p><span id="byLine"/>Bank failures are due to extreme this quarter, with the business tardily sick from super portfolios of intense loans, some equal to advertizement actual estate.</p>
<p><span id="byLine"/>The banks seized on weekday were LibertyBank of Eugene, Oregon; The Cowlitz Bank of Longview, Washington; Coastal Community Bank of Panama City Beach, Florida; Northwest Bank &#038; Trust of Acworth, Georgia; and Bayside Savings Bank of Port Saint Joe, Florida, according to the agent Deposit Insurance Corp.</p>
<p><span id="byLine"/>The fivesome banks would outlay the agency&#8217;s installation shelter money most $335 million, the corp said.</p>
<p><span id="byLine"/>The maximal of the fivesome banks was LibertyBank with 15 branches and most $768.2 meg in amount assets and $718.5 meg in amount deposits. The smallest was Bayside Savings Bank with meet digit branches and $66.1 meg in amount assets and $52.4 meg in deposits.</p>
<p><span id="byLine"/>Although failures are ease occurring at a fast pace, it is mostly small institutions that impact been collapsing recently.</p>
<p><span id="byLine"/>The large slope unfortunate of the crisis was pedagogue Mutual, which had $307 1000000000 in assets when it was seized in Sept 2008.</p>
<p><span id="byLine"/>The period take of slope failures has not reached the levels during the fund and give crisis, when 534 institutions were seized in 1989 alone.</p>
<p><span id="byLine"/>In the underway crisis, the problems uninterrupted the banking business impact migrated from bag mortgages to advertizement actual estate, especially for accord banks that run to impact higher concentrations of advertizement actual realty loans.</p>
<p><span id="byLine"/>Regulators impact not publically revealed estimates of how some slope failures are ease to come, but the corp has said it expects the outlay to impact $60 1000000000 from 2010 finished 2014.</p>
<p><img width="100%" height="0"/></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.facefund.org/u-s-bank-failures-total-108-after-5-shut-on-friday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Loans to Help Repair Credit</title>
		<link>http://www.facefund.org/bank-loans-to-help-repair-credit.html</link>
		<comments>http://www.facefund.org/bank-loans-to-help-repair-credit.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:53:41 +0000</pubDate>
		<dc:creator>rizki</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[change-your]]></category>
		<category><![CDATA[crapper-ingest]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[intense-credit]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[possess]]></category>
		<category><![CDATA[regain-full-text]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[your-possess]]></category>

		<guid isPermaLink="false">http://www.facefund.org/bank-loans-to-help-repair-credit.html</guid>
		<description><![CDATA[ [WizardRSS: unable to regain full-text content] Got intense credit? Don&#8217;t despair. You crapper ingest your possess fund to change your knowledge to borrow]]></description>
			<content:encoded><![CDATA[<p>
<p><em>[WizardRSS: unable to regain full-text content]</em></p>
<p>Got intense credit? Don&#8217;t despair. You crapper ingest your possess fund to change your knowledge to borrow.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.facefund.org/bank-loans-to-help-repair-credit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Better Bank</title>
		<link>http://www.facefund.org/building-a-better-bank.html</link>
		<comments>http://www.facefund.org/building-a-better-bank.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[all-newborn]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[commerce-bancorp]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[discusses-the]]></category>
		<category><![CDATA[discusses-the-send]]></category>
		<category><![CDATA[retail-slope]]></category>
		<category><![CDATA[send]]></category>
		<category><![CDATA[send-with]]></category>
		<category><![CDATA[vernon-hill]]></category>

		<guid isPermaLink="false">http://www.facefund.org/building-a-better-bank.html</guid>
		<description><![CDATA[ Airtime: ET Vernon Hill, originator of Commerce Bancorp, is serving to start an all newborn retail slope in the UK. He discusses the send with CNBC. ]]></description>
			<content:encoded><![CDATA[<div>
<div readability="10">
<p><span>Airtime: </span><span> ET<br />
                  </span></p>
<p>Vernon Hill, originator of Commerce Bancorp, is serving to start an all newborn retail slope in the UK. He discusses the send with CNBC.</p>
<p><img src="http://media.cnbc.com/i/CNBC/CNBC_Images/flexi/assets/addThis_share.gif" width="125" height="16" border="0" alt="Add this deal icon" /></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.facefund.org/building-a-better-bank.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where We Should Save Our Money?</title>
		<link>http://www.facefund.org/where-we-should-save-our-money.html</link>
		<comments>http://www.facefund.org/where-we-should-save-our-money.html#comments</comments>
		<pubDate>Wed, 29 Apr 2009 07:52:15 +0000</pubDate>
		<dc:creator>fitri</dc:creator>
				<category><![CDATA[info]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.facefund.org/?p=283</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-284" src="http://www.facefund.org/wp-content/uploads/2009/04/save.jpg" alt="save" width="116" height="116" />Saving (investing on a regular basis) is often done for various purposes. However, if you set aside money regularly, then the money that you collect can be very useful in future. Always remember: You need to reserve funds for emergency moment may be in the future.<span id="more-283"></span>There are many way to save our money. So, where the save place to save our money?<br />
There are many options that you can use as a place to save your money. One place to save the most popular person is savings in bank. Excess savings is the funds in the savings that can be taken whenever you want. Weakness of savings at this time, generally savings in bank only gives lower interest rate.</p>
<p>In addition, you may also save your money by buying gold. When you save as much as, say $100 per month, you may be able to buy gold, which is in accordance with the value of money that you save. At this time, many gold coins are available that can be purchased with the amount of one gram only.</p>
<p>Alternatively, you can also save your money in the form of investments such as Mutual Funds. Mutual funds are form of investment where the money that you save will be managed by  team of Investment Managers to invest in various investment products.</p>
<p>Clearly, there are several options if you want to save your money. Why not to get started?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.facefund.org/where-we-should-save-our-money.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
